Powdered Detergent, Soap, Toothpaste Equipment
Location: Thailand, Malaysia, Vietnam, and Philippines| Listings 1 to 3 of 3 are displayed. | Listings per page: |
| To sort, click the column header | Currency shown in United States Dollars (Currency Calculator) |
| List # | Title | Manufacturer | Listing Price | St/Reg | Country |
| 86345 | Two (2) Saponification Plants, (1) 2 Ton/Hr. and (1) 3 Ton/Hr. | Various | $150,000.00 | Bangkok | THA |
| 86353 | Spray Drying Plant, Rated Capacity 2 Ton/Hr. | Mazzoni | $75,000.00 | Bangkok | THA |
| 86346 | Glycerin Refining Plant, Misc. Columns | Various | $35,000.00 | Bangkok | THA |
|
|
|
|
|
